




Gainful Employment Disclosures as of 07/01/2023
| Program Course: | Barber Stylist | |||||||||||
| SOC Code for Program: | 39-5011 Barbers | |||||||||||
| Link to SOC Website for Program: | Visit SOC website for program information
Visit Occupation Crosswalk for program summary |
|||||||||||
| On-Time Graduation Rate: | 80% for students graduating between July 1, 2023 and June 30, 2024 | |||||||||||
| Cost of Program: | Tuition & Fees - | $11,725.00 | ||||||||||
| Books & Supplies - | $1,119.00 | |||||||||||
| Placement Rate: | 80.0% 2023 - 2024 year | |||||||||||
| The following methods are used in calculating the placement rate: | ||||||||||||
| a. Students included in program: | July 1, 2023 and June 30, 2024 | |||||||||||
| b. Types of Jobs: | Barber/Barber Instructor/Shop/Salon Owner/Product Distribution, Shop Manager, School Owner/Director | |||||||||||
| c. Time students were Employed: | July 1, 2023 and June 30, 2024 | |||||||||||
| d. Tracking of Graduates: | Students will be tracked by mailed surveys, phone call to graduates and employers, Texas Department of Licensing and Regulation (TDLR) data system | |||||||||||
| Median Loan Debt: | Title IV - | $0 | Private Loans - | $0 | Institutional Loans - | $0 | ||||||
| 2023 - 2024 Year |
$9,500 Independent Students $5,500 Dependent Students |
|||||||||||
